VD Series High Voltage DC Power Supply
Ngā āhuatanga
● Te mana whakahaere teitei, te take ripple iti
● Te kaupapa whakahaere pai, te pai o te punaha
● hoahoa Modular, tiaki pūnaha ngāwari
● Rautaki whakamarumaru tere, ngawari me te pai hei whakapai ake i te pono o te tuku hiko
● Whakapaia te whakawhitiwhiti korero muka whatu, te whakapai ake i te haumarutanga o te hiko, me te kaha o te punaha ki te aukati i te aukati
● Ko te hapa whakamahana whakauru, te nui o te waa, te wera nui, te mura o te uta, te he o te utu me etahi atu mahi tiaki.
● Ko te ngaohiko teitei kino, te kakawaea, te papa autō me etahi atu puna hiko ka taea te whakauru
Taipitopito Hua
Whakauru | Ngaohiko whakauru: 3ΦAC380V±10% | Te auau whakauru: 50/60Hz |
Putanga | Ngaohiko kua tohua: DC 8 ~ 80kV, Ka taea te whakarite i nga korero motuhake | Te mana whakatau: 3kW~600kW |
Taupū mahi | Tauwehe mana: ≥0.97 | Te kaha o te hurihanga: ≥93% |
Pūmautanga: pai ake i te 2% | Ripple ≤1% | |
Ko nga ahuatanga matua | Aratau tautuhinga: Analog, whakawhitiwhiti korero, matihiko | Atanga whakawhitiwhiti: paerewa atanga korero RS485, ka taea te whakarite kia rite ki nga whakaritenga a te kaiwhakamahi |
Aratau whakamatao: whakamatao wai | Te kounga o te wai: te wai parakore, te wai whakaheke ranei | |
Te rere wai: 40L / min | Te pehanga wai: 0.15MPa ~ 0.3MPa | |
Te pāmahana wai uru: 18℃~35℃ | Rahi tohutoro: 2200mm × 1200mm × 1200mm(H × W × D), ka taea te whakarite kia rite ki nga whakaritenga a te kaihoko | |
Tuhipoka: kei te whakahou tonu te hua me te whakapai tonu te mahi.Ko tenei whakaahuatanga tawhā mo te tohutoro anake. |
Tuhia to korero ki konei ka tukuna mai ki a matou