Rangatū PDA Air-matao o Papatonotanga Power Supply
Ngā āhuatanga
● Whakaritehia te hoahoa tahuhu 1U paerewa
● Atanga tangata-rorohiko a Hainamana
● Hoahoa ngaohiko whanui ki te whakatutuki i nga momo whakamahi matiti
● Whakamahia te hangarau hurihuri IGBT, DSP tere-tere hei matua whakahaere
● ngaohiko tonu, te huri aunoa o naianei
● Mahi Telemetry mo te utu mo te heke ngaohiko i runga i te raina uta
● Ka taea e te miihini te whakatika i te ngaohiko me te waa me te tino tika na roto i te encoder mamati
● Tautoko neke atu i te 10 nga momo whakawhitiwhiti korero pahi ahumahi
● Papatono tairitenga o waho, aroturuki (0-5V, 0-10V ranei)
● Tautokohia te mahi whakarara-maha-miihini
● Te taimaha marama, te iti o te rahi, te kaha o te kaha me te kaha nui
Taipitopito Hua
Ahuatanga whakauru | Ngaohiko whakauru: 3ΦAC342~440V, 40~63Hz | ||||||||||||
Tauwehe hiko: >0.9(katoa te utaina) | |||||||||||||
Putanga huanga | Mana Putanga kW: ≯15kW | ||||||||||||
Ngaohiko Putanga V: | 20 | 40 | 60 | 80 | 100 | 120 | 160 | 250 | |||||
Putanga o nāianei A: | 500 | 375 | 250 | 187 | 150 | 125 | 94 | 60 | |||||
Te kaha o te hurihanga: 84~90% | |||||||||||||
Te whakarea pāmahana ppm/℃(100%RL): 100 | |||||||||||||
Aratau ngaohiko tonu | Haruru (20MHz)/mVp-p: | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 | ||||
Ripple (5Hz-1MHz)/mVrms: | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 | |||||
Max.ngaohiko utu V: ±3V | |||||||||||||
Reeti whakatikatika whakauru (100%RL): | 5x10-4(I raro i te 10kW) | 1x10-4(I runga ake i te 10 kW) | |||||||||||
Uta whakatikatika tere (10-100%RL) : | 5x10-4(I raro i te 10kW) | 3x10-4(I runga ake i te 10kW) | |||||||||||
Pūmautanga 8h(100%RL): 1x10-4(7.5~80V), 5x10-5(100~250V) | |||||||||||||
Aratau o naianei tonu | Haruru (20MHz)/mVp-p: | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 | ||||
Ripple (5Hz-1MHz)/mVrms: | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 | |||||
Reeti whakatikatika whakauru (100%RL): | 1x10-4(I raro i te 10kW) | 5x10-4(I runga ake i te 10kW) | |||||||||||
Uta whakatikatika tere (10-100%RL) | 3x10-4(I raro i te 10kW) | 5x10-4(I runga ake i te 10kW) | |||||||||||
Pūmautanga 8h(100%RL): 4x10-4(25~200A), 1x10-4(250~500A) | |||||||||||||
Tuhipoka: kei te whakahou tonu te hua me te whakapai tonu te mahi.Ko tenei whakaahuatanga tawhā mo te tohutoro anake. |