PDE Wai-Matao Whakataka Hiko Hiko
Ngā āhuatanga
● Paerewa hoahoa tahuhu 3U
● Atanga taunekeneke tangata-rorohiko hoa
● Te hoahoa ngaohiko whanui ki te whakatutuki i nga momo tono matiti hiko
● Hangarau hurihuri IGBT me te DSP tere-tere hei matua whakahaere
● Whakawhiti aunoa i waenga i nga ngaohiko tonu me te naianei tonu
● Mahi Telemetry, whakamahia hei utu mo te heke ngaohiko i runga i te raina uta
● Te whakatutuki i te ngaohiko tino tika me te ture o naianei ma te encoder mamati
● Neke atu i te 10 nga momo whakawhitiwhiti korero pahi ahumahi
● Te whakahoahoa me te aro turuki i waho (0-5V, 0-10V ranei)
● Mahi whakarara o nga miihini maha
● Te taimaha marama, te iti o te rahi, te kaha o te kaha, me te kaha nui
Taipitopito Hua
Ahuatanga whakauru | Ngaohiko whakauru: 3ΦAC342~440V, 47~63Hz | ||||||||||||
Tauwehe hiko: >0.9(katoa te utaina) | |||||||||||||
Putanga huanga | Mana Putanga kW: ≯40kW | ||||||||||||
Ngaohiko Putanga V: | 60 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | ||||
Putanga o nāianei A: | 750 | 500 | 400 | 320 | 266 | 200 | 160 | 133 | 100 | ||||
Te kaha o te hurihanga: 84~90% (katoa te kawenga) | |||||||||||||
Te whakarea pāmahana ppm/℃(100%RL): 100 | |||||||||||||
Aratau ngaohiko tonu | Haruru (20MHz)/mVp-p: | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 300 | 400 | |||
Ripple (5Hz-1MHz)/mVrms: | 30 | 35 | 35 | 35 | 65 | 65 | 75 | 75 | 75 | ||||
Max.ngaohiko utu V: ±3V | |||||||||||||
Reeti whakatikatika whakauru (100%RL): | 5x10-4(I raro iho i te 25kW) | 1x10-4(I runga ake i te 25 kW) | |||||||||||
Uta whakatikatika tere (10-100%RL) : | 5x10-4(I raro iho i te 25kW) | 3x10-4(I runga ake i te 25 kW) | |||||||||||
Pumau 8h(100%RL): 1x10-4(7.5~80V), 5x10-5(100~400V) | |||||||||||||
Aratau o naianei tonu | Haruru (20MHz)/mVp-p: | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 300 | 400 | |||
Ripple (5Hz-1MHz)/mVrms: | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 | 65 | ||||
Reeti whakatikatika whakauru (100%RL): | 1x10-4(I raro iho i te 25kW) | 5x10-4(I runga ake i te 25 kW) | |||||||||||
Uta whakatikatika tere (10-100%RL) : | 3x10-4(Kei raro iho i te 25kW) | 5x10-4(I runga ake i te 25 kW) | |||||||||||
Pumau 8h(100%RL)DCCT: 4x10-4(25~200A), 1x10-4(250~750A) | |||||||||||||
Tuhipoka: kei te whakahou tonu te hua me te whakapai tonu te mahi.Ko tenei whakaahuatanga tawhā mo te tohutoro anake. |
Tuhia to korero ki konei ka tukuna mai ki a matou