KRQ30 Series AC Motor Soft Starter
Ngā āhuatanga
● Me te tiwhikete CCC
● Nga momo momo tiimata: te tiimata taipana, te tiimata o naianei, te tiimata peke
● Nga momo aukati maha: mutu kore utu, mutu ngawari
● Nga momo tikanga timata: ka tiimata ka mutu ka mutu, ka roa te tiimata
● Tautokohia te hononga delta peka motuka, ka taea te whakaiti i te kaha o te tiimata ngawari
● Ki te mahi tohu pāmahana motuka
● Ki te atanga putanga tairitenga programmable, aroturuki wā-tūturu o nāianei nekeneke
● Paewhiri whakaatu Hainamana katoa, panui tautoko i waho o waho
● Paerewa RS485 atanga whakawhitiwhitinga korero (Modbus RTU kawa), PROFBUS whiriwhiri, PROFINET kuaha korero
● Ko te tauranga peripheral te whakamahi i te hangarau wehe hiko, he kaha te kaha ki te aukati i te aukati me te mahi haumaru nui
Taipitopito Hua
Tuku hiko | Te hiko hiko matua: 3AC340~690V, 30~65Hz | |
Mana whakahaere mana: AC220V(﹣15%+10%), 50/60Hz; | ||
Whakauru me te putanga | Tohu mana: uara whakawhiti hāngū Putanga Rere: te kaha whakapā: 5A / AC250V, 5A / DC30V, te kawenga parenga | |
Nga ahuatanga mahi | Aratau timata: te taipana timata, te kati o naianei te tiimata me te peke peke ka timata | |
Aratau Whakaweto: kati kore utu me te kati ngawari | ||
Aratau mahi: te punaha mahi mo te wa poto, ka timata ki te 10 nga wa ia haora; I muri i te tiimata, karohia me te kaiwhakataki | ||
Whakawhitiwhiti | MODBUS: RS485 atanga, paerewa MODBUS kawa RTU aratau, tautoko 3, 4, 6 me 16 mahi | |
Parenga | Te hapa o te punaha: he whakaoho i te hapa o te whakamatautau whaiaro | |
Te he o te hiko: te whakamarumaru ina he rereke te tuku hiko whakauru | ||
Te aukati i te waahanga whakamuri: ka aukatihia te mahi o te raupapa wahanga whakamuri me te whakamarumaru ina ko te whakaurunga he waahanga whakamuri. | ||
Aurere: te parenga o naianei i runga ake i te rohe | ||
Te utaina: I2t parenga taumaha | ||
Te tiimata auau: kaua e timata ano ina nui ake te taumahatanga i te 80% | ||
Te wera nui o te thyristor: te whakamarumaru ina nui ake te pāmahana thyristor i te uara hoahoa | ||
Ko te he o te touristor: Parenga kei te he te toristor | ||
Te wa tiimata: te whakamarumaru ina neke ake te wa tiimata i te rua o nga wa i whakaritea | ||
Utahia te kore taurite: te whakamarumaru ina neke ake te tohu kore taurite o te naianei whakaputa i nga tawhā kua whakaritea | ||
Hapa auau: te whakamarumaru ina neke ake te auau hiko i te awhe kua whakaritea | ||
Ambient | Paemahana ratonga: -10~45℃ Te pāmahana rokiroki: -25~70℃ Haumākū: 20%~90%RH, kore tōhau Te teitei: iti iho i te 1000m, neke atu i te 1000m e ai ki te GB14048 6-2016 te whakamahi whakaheke paerewa a-motu Wiri: <0.5G Koeke IP: IP00 | |
Tāutatanga | Kua whakairihia ki runga ki te pakitara: kua whakanoho poutū mo te hau | |
Tuhipoka: kei te whakahou tonu te hua me te whakapai tonu te mahi. Ko tenei whakaahuatanga tawhā mo te tohutoro anake. |