He pai te ingoa o te Kaiwhakamahi mo Max6675 Module + K Momo Thermocouple Temperature Sensor Module Degrees mo Arduino
E tohe ana matou ki te tuku reanga kounga pai me te ariā hinonga pakihi tino pai, te moni whiwhi tika me te awhina pai me te tere.ka kawea mai ki a koe ehara i te hua kounga moni, ratonga ranei me te hua nui, engari ko te mea tino nui ko te noho ki te maakete mutunga kore mo te ingoa pai o te Kaiwhakamahi mo te Max6675 Module + K Momo Thermocouple Temperature Sensor Module Degrees mo Arduino, Kei te haere tonu matou. te hopu ki te whakawhanaungatanga me nga kaiwhakarato hou ki te tuku i te huarahi whakamua me te mohio ki o taatau kaihoko utu nui.
E tohe ana matou ki te tuku reanga kounga pai me te ariā hinonga pakihi tino pai, te moni whiwhi tika me te awhina pai me te tere.ka kawea mai ki a koe ehara i te mea ko te hua kounga moni, ratonga ranei me te hua nui, engari ko te mea tino nui ko te noho ki te maakete mutunga kore moHaina Arduino me Starter, Mena ka tutuki tetahi hua ki to tono, tena koa whakapiri mai ki a maatau.E mohio ana matou ka aro wawe to patai, he hiahia ranei, he hua kounga teitei, he utu pai me te utu utu iti.Tena koa mihi mai ki nga hoa huri noa i te ao ki te waea mai, ki te haere mai ranei ki te toro, ki te korerorero mo te mahi tahi mo te wa pai ake!
Tawhā whakapūtātanga
Taupū mahi | ||||||||
Te kaha o te hurihanga | 84%~90%(uunga katoa) | |||||||
Tauwehe mana | 0.9~0.99(uunga katoa) | |||||||
ppm/℃(100%RL)Te whakarea pāmahana | 100 | |||||||
Te rahinga whanui | 0.75kW~5kW,1U1U tahuhu;10kW~15kW,2-3U;2-3U tahuhu | |||||||
Aratau whakamatao | Te whakamahana i te paki | |||||||
Aratau ngaohiko tonu | ||||||||
(20MHz)mVp-p Haruru | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz-1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
V Max.ngaohiko utu | ±3V | |||||||
(100%RL) Reeti whakatikatika whakauru | 5×10-4(10kW Kei raro iho i te 10kW) | 1×10-4(10kW Runga ake i te 10kW) | ||||||
(10%~100%RL) Uta whakatikatika tere | 5×10-4(10kW Kei raro iho i te 10kW) | 3×10-4(10kW Runga ake i te 10kW) | ||||||
(100%RL) Pumau | 1×10-4(7.5~80V), 5×10-5(100~250V) | |||||||
Aratau o naianei tonu | ||||||||
(20MHz)mVp-p Haruru | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz~1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
(100%RL) Reeti whakatikatika whakauru | 1×10-4(10kW Kei raro iho i te 10kW) | 5×10-4(10kW Runga ake i te 10kW) | ||||||
(10%~100%RL) Uta whakatikatika tere | 3×10-4(10kW Kei raro iho i te 10kW) | 5×10-4(10kW Runga ake i te 10kW) | ||||||
8h(100%RL)DCCT Pūmautanga | 4×10-4(25A~200A), 1×10-4(250A~500A) |
E tohe ana matou ki te tuku reanga kounga pai me te ariā hinonga pakihi tino pai, te moni whiwhi tika me te awhina pai me te tere.ka kawea mai ki a koe ehara i te hua kounga moni, ratonga ranei me te hua nui, engari ko te mea tino nui ko te noho ki te maakete mutunga kore mo te ingoa pai o te Kaiwhakamahi mo te Max6675 Module + K Momo Thermocouple Temperature Sensor Module Degrees mo Arduino, Kei te haere tonu matou. te hopu ki te whakawhanaungatanga me nga kaiwhakarato hou ki te tuku i te huarahi whakamua me te mohio ki o taatau kaihoko utu nui.
He ingoa pai mo te KaiwhakamahiHaina Arduino me Starter, Mena ka tutuki tetahi hua ki to tono, tena koa whakapiri mai ki a maatau.E mohio ana matou ka aro wawe to patai, he hiahia ranei, he hua kounga teitei, he utu pai me te utu utu iti.Tena koa mihi mai ki nga hoa huri noa i te ao ki te waea mai, ki te haere mai ranei ki te toro, ki te korerorero mo te mahi tahi mo te wa pai ake!
PDA103 rangatū powhiriwhiri mātao whakahāngaitanga mana tuku mana | |||
Tauira | PDA103 | ||
Rahi | 1U | ||
Mana | 750W | 1.5kW | 2.4kW |
Ngaohiko whakauru (VAC) | 1ØC176-265V (S2) | ||
3ØC176-265V (T2)3ØC342-460V (T4) | |||
Ngaohiko Whakatau(VDC) | (A)Whakatauhia te putanga o naianei | ||
6 | 100 | 200 | |
8 | 90 | 180 | 300 |
10 | 75 | 150 | 240 |
12.5 | 60 | 120 | 190 |
15 | 50 | 100 | 160 |
20 | 38 | 76 | 120 |
25 | 30 | 60 | 96 |
30 | 25 | 50 | 80 |
40 | 19 | 38 | 60 |
50 | 15 | 30 | 48 |
60 | 12.5 | 25 | 40 |
80 | 9.5 | 19 | 30 |
100 | 7.5 | 15 | 24 |
125 | 6 | 12 | 19 |
150 | 5 | 10 | 16 |
200 | 4 | 8 | 12 |
250 | 3 | 6 | 9.6 |
300 | 2.5 | 5 | 8 |
400 | 2 | 4 | 6 |
500 | 1.5 | 3 | 4.8 |
600 | 1.3 | 2.6 | 4 |
Semiconductor
taiaho
Ko te whakatere
Nga taputapu ahupūngao hiko teitei
taiwhanga
Te ahumahi whakamatautau