TPH Raupapa Tuatoru-waahanga Mana Mana Mana
Ngā āhuatanga
● Katoa te mana mamati, te tino tika me te tino pumau
● Ma te RMS me te whakahaere uara toharite
● Me nga momo whiringa mana
● Tautokohia te whiringa tohatoha hiko o te reanga tuarua a Yingjie Electric, he pai te whakaiti i te paanga ki te raarangi hiko me te whakapai ake i te haumarutanga o te hiko hiko.
● whakaatu papapātuhi arahina, ngāwari ki te whakahaere, tautoko papapātuhi whakaatu tohutoro waho
● hoahoa tinana kuiti, hanganga kiato, whakaurunga ngawari
● Paerewa RS485 atanga korero, tautoko Modbus whakawhitiwhiti
● Whakawhitiwhiti RTU modbus paerewa, kowhiringa Profibus-DP, kuaha korero PROFINET
Taipitopito Hua
Whakauru | Te hiko hiko matua: 3ΦAC230V, 400V, 500V, 690V, 50/60Hz | Mana whakahaere mana: AC110~240V, 20W |
Kaipoi hiko: AC115V, AC230V, 50/60Hz | ||
Putanga | Ngaohiko i whakatauhia: 0 ~ 98% o te ngaohiko hiko hiko hiko matua (te mana neke o te wahanga) | Whakatauhia o naianei: 25~1000A |
Te ahuatanga whakahaere | Aratau mahi: te keu o te nekehanga, te mana whakahaere me te waa kua whakaritea, te mana whakahaere me te waa rereke | Aratau mana: α, U, I, U2、Ko ahau2、P |
Tohu mana: tairitenga, matihiko, korero | Te utaina taonga: te kawenga parenga, te kawenga inductive | |
Te utaina taonga: te kawenga parenga, te kawenga inductive | ||
Taupū mahi | Mana tika: 1% | Pūmautanga: ≤0.2% |
Whakaahuatanga atanga | Tāuru tairitenga: 2-ara(AI1: DC 4~20mA;AI2: 0~5V/0~10V) | Whakawhiti urunga: 3-ara ka tuwhera te tikanga |
Putanga tairitenga: 2-ara(DC 4~20mA/0~20mA) | Whakawhiti putanga: 1-ara ka tuwhera noa | |
Whakawhitiwhiti: Paerewa RS485 atanga whakawhitiwhiti, tautoko Modbus RTU whakawhitiwhitinga;Ko te huarahi whakawhiti Profibus-DP me te Profinet kua taea te whakawhānui | ||
Tuhipoka: kei te whakahou tonu te hua me te whakapai tonu te mahi.Ko tenei whakaahuatanga tawhā mo te tohutoro anake. |
Tuhia to korero ki konei ka tukuna mai ki a matou