2019 Kounga Pai Nihokikorangi Xbee Shield V03 Kōwae Mana Ahokore mo Xbee Zigbee mo Arduino
I te nuinga o te wa ka whakapono matou ko te ahua o te tangata e whakatau ana i te kounga teitei o nga hua, ko nga korero e whakatau ana i nga hua tino pai, me te wairua kaimahi TINO, WHAKAMAHI ME TE WHAKAMAHI mo te 2019 Pai Kounga Nihokikorangi Xbee Shield V03 Module Mana Ahokore mo Xbee Zigbee mo Arduino, Ka mihi katoa matou ki te katoa. Ko nga kaihoko i roto i te umanga ia i to whare me o waho ki te mahi tahi me te mahi tahi, me te whakawhanake i te kaha o te haere mai o tetahi ki tetahi.
I te nuinga o te wa e whakapono ana matou ko te ahua o tetahi e whakatau ana i te kounga teitei o nga hua, ko nga korero e whakatau ana i nga hua tino pai, me te wairua o nga kaimahi TINO, WHAKAMAHI ME TE WHAKAMAHI.Haina Arduino Shield me Xbee Zigbee, he 8 tau te wheako o te whakaputa me te 5 tau te wheako ki te hokohoko me nga kaihoko puta noa i te ao.ko o taatau kaihoko te nuinga o te tohatoha i Amerika Te Tai Tokerau, Awherika me te Rawhiti o Uropi.ka taea e matou te tuku hua kounga teitei me te utu tino whakataetae.
Tawhā whakapūtātanga
Taupū mahi | ||||||||
Te kaha o te hurihanga | 84%~90%(uunga katoa) | |||||||
Tauwehe mana | 0.9~0.99(uunga katoa) | |||||||
ppm/℃(100%RL)Te whakarea pāmahana | 100 | |||||||
Te rahinga whanui | 0.75kW~5kW,1U1U tahuhu;10kW~15kW,2-3U;2-3U tahuhu | |||||||
Aratau whakamatao | Te whakamahana i te paki | |||||||
Aratau ngaohiko tonu | ||||||||
(20MHz)mVp-p Haruru | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz-1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
V Max.ngaohiko utu | ±3V | |||||||
(100%RL) Reeti whakatikatika whakauru | 5×10-4(10kW Kei raro iho i te 10kW) | 1×10-4(10kW Runga ake i te 10kW) | ||||||
(10%~100%RL) Uta whakatikatika tere | 5×10-4(10kW Kei raro iho i te 10kW) | 3×10-4(10kW Runga ake i te 10kW) | ||||||
(100%RL) Pumau | 1×10-4(7.5~80V), 5×10-5(100~250V) | |||||||
Aratau o naianei tonu | ||||||||
(20MHz)mVp-p Haruru | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz~1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
(100%RL) Reeti whakatikatika whakauru | 1×10-4(10kW Kei raro iho i te 10kW) | 5×10-4(10kW Runga ake i te 10kW) | ||||||
(10%~100%RL) Uta whakatikatika tere | 3×10-4(10kW Kei raro iho i te 10kW) | 5×10-4(10kW Runga ake i te 10kW) | ||||||
8h(100%RL)DCCT Pūmautanga | 4×10-4(25A~200A), 1×10-4(250A~500A) |
I te nuinga o te wa ka whakapono matou ko te ahua o te tangata e whakatau ana i te kounga teitei o nga hua, ko nga korero e whakatau ana i nga hua tino pai, me te wairua kaimahi TINO, WHAKAMAHI ME TE WHAKAMAHI mo te 2019 Pai Kounga Nihokikorangi Xbee Shield V03 Module Mana Ahokore mo Xbee Zigbee mo Arduino, Ka mihi katoa matou ki te katoa. Ko nga kaihoko i roto i te umanga ia i to whare me o waho ki te mahi tahi me te mahi tahi, me te whakawhanake i te kaha o te haere mai o tetahi ki tetahi.
2019 Kounga PaiHaina Arduino Shield me Xbee Zigbee, he 8 tau te wheako o te whakaputa me te 5 tau te wheako ki te hokohoko me nga kaihoko puta noa i te ao.ko o taatau kaihoko te nuinga o te tohatoha i Amerika Te Tai Tokerau, Awherika me te Rawhiti o Uropi.ka taea e matou te tuku hua kounga teitei me te utu tino whakataetae.
PDA103 rangatū powhiriwhiri mātao whakahāngaitanga mana tuku mana | |||
Tauira | PDA103 | ||
Rahi | 1U | ||
Mana | 750W | 1.5kW | 2.4kW |
Ngaohiko whakauru (VAC) | 1ØC176-265V (S2) | ||
3ØC176-265V (T2)3ØC342-460V (T4) | |||
Ngaohiko Whakatau(VDC) | (A)Whakatauhia te putanga o naianei | ||
6 | 100 | 200 | |
8 | 90 | 180 | 300 |
10 | 75 | 150 | 240 |
12.5 | 60 | 120 | 190 |
15 | 50 | 100 | 160 |
20 | 38 | 76 | 120 |
25 | 30 | 60 | 96 |
30 | 25 | 50 | 80 |
40 | 19 | 38 | 60 |
50 | 15 | 30 | 48 |
60 | 12.5 | 25 | 40 |
80 | 9.5 | 19 | 30 |
100 | 7.5 | 15 | 24 |
125 | 6 | 12 | 19 |
150 | 5 | 10 | 16 |
200 | 4 | 8 | 12 |
250 | 3 | 6 | 9.6 |
300 | 2.5 | 5 | 8 |
400 | 2 | 4 | 6 |
500 | 1.5 | 3 | 4.8 |
600 | 1.3 | 2.6 | 4 |
Semiconductor
taiaho
Ko te whakatere
Nga taputapu ahupūngao hiko teitei
taiwhanga
Te ahumahi whakamatautau