2019 Kounga Pai 12V/24V 10A Universal PWM Solar Power Charge Controller
Ka taea e taatau te mahi ki te whakatutuki i o hiahia me te mahi angitu ki a koe.Ko to hiahia ko to matou utu pai.Kei te tumanako matou ki te haere ki te whakawhänui tahi mo te 2019 Kounga Pai 12V/24V 10A Universal PWM Solar Power Charge Controller, Kia mahara ki te tuku mai i a maatau korero me o tohu, me te kore utu ranei ki te whakapiri mai ki a maatau me nga patai, patai ranei. kia whai koe.
Ka taea e taatau te mahi ki te whakatutuki i o hiahia me te mahi angitu ki a koe.Ko to hiahia ko to matou utu pai.Kua tatari matou ki te haere ki te roha tahi moHaina Mana Tiaki Tiaki Tiaki me te Kaiwhakahaere Hiko Hiko, Ka whai hua tatou ki te mahi wheako, te whakahaere pūtaiao me nga taputapu matatau, te whakarite i te kounga o te hua o te whakaputa, ehara i te mea ka wikitoria te whakapono o nga kaihoko, engari ka hanga ano i to maatau tohu.I tenei ra, ka whakapau kaha to taatau roopu ki te mahi auaha, me te whakamarama me te whakakotahi me te mahi tonu me te mohio me te whakaaro nui, ka whakatutukihia e matou te hiahia o te maakete mo nga hua teitei, ki te mahi i nga taonga tohunga.
Tawhā whakapūtātanga
Taupū mahi | ||||||||
Te kaha o te hurihanga | 84%~90%(uunga katoa) | |||||||
Tauwehe mana | 0.9~0.99(uunga katoa) | |||||||
ppm/℃(100%RL)Te whakarea pāmahana | 100 | |||||||
Te rahinga whanui | 0.75kW~5kW,1U1U tahuhu;10kW~15kW,2-3U;2-3U tahuhu | |||||||
Aratau whakamatao | Te whakamahana i te paki | |||||||
Aratau ngaohiko tonu | ||||||||
(20MHz)mVp-p Haruru | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz-1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
V Max.ngaohiko utu | ±3V | |||||||
(100%RL) Reeti whakatikatika whakauru | 5×10-4(10kW Kei raro iho i te 10kW) | 1×10-4(10kW Runga ake i te 10kW) | ||||||
(10%~100%RL) Uta whakatikatika tere | 5×10-4(10kW Kei raro iho i te 10kW) | 3×10-4(10kW Runga ake i te 10kW) | ||||||
(100%RL) Pumau | 1×10-4(7.5~80V), 5×10-5(100~250V) | |||||||
Aratau o naianei tonu | ||||||||
(20MHz)mVp-p Haruru | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz~1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
(100%RL) Reeti whakatikatika whakauru | 1×10-4(10kW Kei raro iho i te 10kW) | 5×10-4(10kW Runga ake i te 10kW) | ||||||
(10%~100%RL) Uta whakatikatika tere | 3×10-4(10kW Kei raro iho i te 10kW) | 5×10-4(10kW Runga ake i te 10kW) | ||||||
8h(100%RL)DCCT Pūmautanga | 4×10-4(25A~200A), 1×10-4(250A~500A) |
Ka taea e taatau te mahi ki te whakatutuki i o hiahia me te mahi angitu ki a koe.Ko to hiahia ko to matou utu pai.Kei te tumanako matou ki te haere ki te whakawhänui tahi mo te 2019 Kounga Pai 12V/24V 10A Universal PWM Solar Power Charge Controller, Kia mahara ki te tuku mai i a maatau korero me o tohu, me te kore utu ranei ki te whakapiri mai ki a maatau me nga patai, patai ranei. kia whai koe.
2019 Kounga PaiHaina Mana Tiaki Tiaki Tiaki me te Kaiwhakahaere Hiko Hiko, Ka whai hua tatou ki te mahi wheako, te whakahaere pūtaiao me nga taputapu matatau, te whakarite i te kounga o te hua o te whakaputa, ehara i te mea ka wikitoria te whakapono o nga kaihoko, engari ka hanga ano i to maatau tohu.I tenei ra, ka whakapau kaha to taatau roopu ki te mahi auaha, me te whakamarama me te whakakotahi me te mahi tonu me te mohio me te whakaaro nui, ka whakatutukihia e matou te hiahia o te maakete mo nga hua teitei, ki te mahi i nga taonga tohunga.
PDA103 rangatū powhiriwhiri mātao whakahāngaitanga mana tuku mana | |||
Tauira | PDA103 | ||
Rahi | 1U | ||
Mana | 750W | 1.5kW | 2.4kW |
Ngaohiko whakauru (VAC) | 1ØC176-265V (S2) | ||
3ØC176-265V (T2)3ØC342-460V (T4) | |||
Ngaohiko Whakatau(VDC) | (A)Whakatauhia te putanga o naianei | ||
6 | 100 | 200 | |
8 | 90 | 180 | 300 |
10 | 75 | 150 | 240 |
12.5 | 60 | 120 | 190 |
15 | 50 | 100 | 160 |
20 | 38 | 76 | 120 |
25 | 30 | 60 | 96 |
30 | 25 | 50 | 80 |
40 | 19 | 38 | 60 |
50 | 15 | 30 | 48 |
60 | 12.5 | 25 | 40 |
80 | 9.5 | 19 | 30 |
100 | 7.5 | 15 | 24 |
125 | 6 | 12 | 19 |
150 | 5 | 10 | 16 |
200 | 4 | 8 | 12 |
250 | 3 | 6 | 9.6 |
300 | 2.5 | 5 | 8 |
400 | 2 | 4 | 6 |
500 | 1.5 | 3 | 4.8 |
600 | 1.3 | 2.6 | 4 |
Semiconductor
taiaho
Ko te whakatere
Nga taputapu ahupūngao hiko teitei
taiwhanga
Te ahumahi whakamatautau